<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Michael Sunarlim</title>
	<atom:link href="http://www.sunarlim.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sunarlim.com</link>
	<description>Because the Internet never forgets</description>
	<pubDate>Wed, 01 Oct 2008 10:05:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Custom CSS Signatures in Apple Mail</title>
		<link>http://www.sunarlim.com/2008/10/custom-css-signatures-in-apple-mail/</link>
		<comments>http://www.sunarlim.com/2008/10/custom-css-signatures-in-apple-mail/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 10:05:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Applications]]></category>

		<category><![CDATA[css]]></category>

		<category><![CDATA[mail]]></category>

		<guid isPermaLink="false">http://www.sunarlim.com/?p=174</guid>
		<description><![CDATA[This has been one of the best Apple Mail tips that I found from the web.
All you need is some basic knowledge of (X)HTML and CSS and the rest is very well explained on the tutorial. Do not let that long and very detailed steps discourage you, it is actually very easy to do!
Read the [...]]]></description>
		<wfw:commentRss>http://www.sunarlim.com/2008/10/custom-css-signatures-in-apple-mail/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CrossSlide</title>
		<link>http://www.sunarlim.com/2008/09/crossslide/</link>
		<comments>http://www.sunarlim.com/2008/09/crossslide/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 16:42:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Web development]]></category>

		<category><![CDATA[javascript]]></category>

		<category><![CDATA[jquery]]></category>

		<guid isPermaLink="false">http://www.sunarlim.com/?p=172</guid>
		<description><![CDATA[I really love Slideshow 2! JavaScript class for creating slideshows. It is super easy to use and customize. The only thing I wish it was based on jQuery instead of MooTools.
Well, I just found CrossSlide. I have not actually tested yet, but from the demo it has the basic functions of Slideshow 2! except the [...]]]></description>
		<wfw:commentRss>http://www.sunarlim.com/2008/09/crossslide/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Super Nice Work Desk</title>
		<link>http://www.sunarlim.com/2008/09/super-nice-work-desk/</link>
		<comments>http://www.sunarlim.com/2008/09/super-nice-work-desk/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 11:40:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[organize]]></category>

		<guid isPermaLink="false">http://www.sunarlim.com/?p=170</guid>
		<description><![CDATA[
This is what I want my desk to be! Well, well maybe I need some extra space for my other stuff too like USB cables, which you will need sooner or later, blank CD/DVDs, etc. But it is always nice to see others&#8217; well organized desks.
Picture is taken from Andrew Lister&#8217;s Flickr via Unplggd&#8217;s post.
]]></description>
		<wfw:commentRss>http://www.sunarlim.com/2008/09/super-nice-work-desk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Counting Down to Google Android Launch</title>
		<link>http://www.sunarlim.com/2008/09/counting-down-to-google-android-launch/</link>
		<comments>http://www.sunarlim.com/2008/09/counting-down-to-google-android-launch/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 12:43:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sunarlim.com/?p=168</guid>
		<description><![CDATA[
This is it, the next big thing that really excites me since the announcement of iPhone a few years ago. I will not comment anything about it yet, as better articles are already all over the web. But this is definitely going to be exciting!
]]></description>
		<wfw:commentRss>http://www.sunarlim.com/2008/09/counting-down-to-google-android-launch/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Review: XBMC Remote for iPhone</title>
		<link>http://www.sunarlim.com/2008/09/review-xbmc-remote-for-iphone/</link>
		<comments>http://www.sunarlim.com/2008/09/review-xbmc-remote-for-iphone/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 17:38:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Reviews]]></category>

		<category><![CDATA[iphone]]></category>

		<category><![CDATA[xbmc]]></category>

		<guid isPermaLink="false">http://www.sunarlim.com/?p=158</guid>
		<description><![CDATA[
Website: remote.collect3.com.au
Rating: 3.5 out of 5 stars
I love my modded Xbox with XBMC. I still believe it is the best and cheapest digital media system that you can get to this date. Until AppleTV can natively run movies in multi format of course.
When hear that XBMC Remote is available on Apple App Store I was [...]]]></description>
		<wfw:commentRss>http://www.sunarlim.com/2008/09/review-xbmc-remote-for-iphone/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Characters Window on Mac</title>
		<link>http://www.sunarlim.com/2008/09/characters-window-on-mac/</link>
		<comments>http://www.sunarlim.com/2008/09/characters-window-on-mac/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 08:58:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Applications]]></category>

		<category><![CDATA[mac]]></category>

		<guid isPermaLink="false">http://www.sunarlim.com/?p=156</guid>
		<description><![CDATA[More than three years using Mac, I have always been frustrated when I need to type non-regular characters. On Windows I usually had this huge list of ASCII characters list then entered them by pressing ALT + (ASCII code number).
On Mac I think it cannot work that easy, but I maybe wrong. Anyway, just today [...]]]></description>
		<wfw:commentRss>http://www.sunarlim.com/2008/09/characters-window-on-mac/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wordpress Automatic upgrade</title>
		<link>http://www.sunarlim.com/2008/09/wordpress-automatic-upgrade/</link>
		<comments>http://www.sunarlim.com/2008/09/wordpress-automatic-upgrade/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 19:54:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[plug-in]]></category>

		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.sunarlim.com/?p=152</guid>
		<description><![CDATA[My new best WP plug-in starting today: Wordpress Automatic upgrade
Seriously, as much as I love active development of super-good web apps/systems, upgrading the ones you are currently using is always a pain. This may need to be done every few months. Well, with this plug-in now I am more than happy to wait for every [...]]]></description>
		<wfw:commentRss>http://www.sunarlim.com/2008/09/wordpress-automatic-upgrade/feed/</wfw:commentRss>
		</item>
		<item>
		<title>75 (Really) Useful JavaScript Techniques</title>
		<link>http://www.sunarlim.com/2008/09/75-really-useful-javascript-techniques/</link>
		<comments>http://www.sunarlim.com/2008/09/75-really-useful-javascript-techniques/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 19:39:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Web development]]></category>

		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://www.sunarlim.com/?p=150</guid>
		<description><![CDATA[I love the guys at Smashing Magazines! I have been collecting and indexing the coolest scripts I find for months, if not years. Now they just posted an article with 75 (Really) Useful JavaScript Techniques. Almost all the ones I like are there and so many more. Thanks!
Read their article here.
]]></description>
		<wfw:commentRss>http://www.sunarlim.com/2008/09/75-really-useful-javascript-techniques/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Web Developer Browser Extension</title>
		<link>http://www.sunarlim.com/2008/09/web-developer-browser-extension/</link>
		<comments>http://www.sunarlim.com/2008/09/web-developer-browser-extension/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 20:48:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Browser]]></category>

		<category><![CDATA[firefox]]></category>

		<guid isPermaLink="false">http://www.sunarlim.com/?p=147</guid>
		<description><![CDATA[Everybody loves Firefox. Even if I use Safari as my main browser most of the time, Firefox&#8217;s expandability is still irreplaceable. With so many available themes, plugins and extensions, you can personalize your browser according to your browsing or work behavior.
So, what&#8217;s my favorite? Since switching to Mac, I do not test out everything one-by-one [...]]]></description>
		<wfw:commentRss>http://www.sunarlim.com/2008/09/web-developer-browser-extension/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Graffletopia - Stencils for OmniGraffle</title>
		<link>http://www.sunarlim.com/2008/09/graffletopia/</link>
		<comments>http://www.sunarlim.com/2008/09/graffletopia/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 12:25:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Applications]]></category>

		<category><![CDATA[application]]></category>

		<guid isPermaLink="false">http://www.sunarlim.com/?p=143</guid>
		<description><![CDATA[
If you use a Mac, you would probably use OmniGraffle to replace Visio as a tool to create diagrams, flowcharts and other similar documents. The coolest thing with it is you can add a list of graphics called stencils from the originally provided ones to make a wider use of the app.
Just today I stumbled [...]]]></description>
		<wfw:commentRss>http://www.sunarlim.com/2008/09/graffletopia/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
